Residential
1 Bedroom
| ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
|---|---|---|---|---|---|
| 1128 N Tyndall Ave #9 | $ 695 | 600 | 1Bd/1Ba | Now | Click Here |
| 246 E University Blvd | $ 975 | 738 | 1Bd/1Ba | Now | Click Here |
| 1150 N 7th Ave #1205 | $ 1,195 | 650 | 1Bd/1Ba | Now | Click Here |
| 1128 N Tyndall Ave #4 | $ 775 | 500 | 1Bd/1Ba | Now | Click Here |
| 460 S 6th Avenue #1002 | $ 1,095 | 900 | Loft/1ba | Now | Click Here |
| 420 S 6th Avenue #202 | $ 1,365 | 871 | Loft/1ba | Now | Click Here |
| 426 E 8th St, #2 | $ 925 | 730 | 1Bd/1Ba | December 1st | Click Here |
| 460 S 6th Avenue #1207 | $ 1,250 | 695 | Loft/1ba | January 1st, 2027 | Click Here |
2 Bedroom
| ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
|---|---|---|---|---|---|
| 316 E 17th St | $ 1,395 | 912 | 2Bd/1Ba | Now | Click Here |
| 428 E 8th St | $ 1,250 | 1000 | 2Bd/1Ba | Now | Click Here |
3 Bedroom
| ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
|---|---|---|---|---|---|
| 604 E University Blvd | $ 2,195 | 2000 | 3Bd/2Ba | Now | Click Here |
