Residential
1 Bedroom
| ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
|---|---|---|---|---|---|
| 1128 N Tyndall Ave #6 | $ 750 | 450 | 1Bd/1Ba | Now | Click Here |
| 460 S 6th Avenue #1106 | $ 1,295 | 906 | Loft/1ba | Now | Click Here |
| 604 E University Blvd | $ 975 | 550 | 1Bd/1Ba | Now | Click Here |
| 1128 N Tyndall Ave #9 | $ 895 | 600 | 1Bd/1Ba | Now | Click Here |
| 825 N 5th Avenue #5 | $ 895 | 598 | 1Bd/1Ba | August 1st | Click Here |
| 248 E University Blvd | $ 1,250 | 738 | 1Bd/1Ba | August 1st | Click Here |
2 Bedroom
| ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
|---|---|---|---|---|---|
| 316 E 17th St | $ 1,950 | 912 | 2Bd/1Ba | August 1st | Click Here |
| 2234 East 5th Street | $ 1,950 | 1000 | 2Bd/2Ba | August 1st | Click Here |
3 Bedroom
| ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
|---|---|---|---|---|---|
| 604 E University Blvd | $ 2,900 | 2000 | 3Bd/2Ba | Now | Click Here |
