Residential
1 Bedroom
| ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
|---|---|---|---|---|---|
| 1150 N 7th Ave #1202 | $ 1,245 | 650 | 1Bd/1Ba | Now | Click Here |
| 1128 N Tyndall Ave #4 | $ 695 | 500 | 1Bd/1Ba | Now | Click Here |
| 604 E University Blvd | $ 875 | 550 | 1Bd/1Ba | Now | Click Here |
| 1128 N Tyndall Ave #9 | $ 695 | 600 | 1Bd/1Ba | Now | Click Here |
| 246 E University Blvd | $ 1,150 | 738 | 1Bd/1Ba | Now | Click Here |
| 460 S 6th Avenue #1206 | $ 1,295 | 950 | 1Bd/1Ba | Now | Click Here |
2 Bedroom
| ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
|---|---|---|---|---|---|
| 316 E 17th St | $ 1,575 | 912 | 2Bd/1Ba | Now | Click Here |
3 Bedroom
| ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
|---|---|---|---|---|---|
| 604 E University Blvd | $ 2,395 | 2000 | 3Bd/2Ba | Now | Click Here |
