Residential
1 Bedroom
ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
---|---|---|---|---|---|
299 N 3rd Ave | $ 975 | 850 | 1Bd/1Ba | Now | Click Here |
420 S 6th Avenue #303 | $ 1,395 | 786 | Loft/1ba | Now | Click Here |
460 S 6th Avenue #1204 | $ 1,395 | 929 | Loft/1ba | Now | Click Here |
460 S 6th Avenue #1007 | $ 1,045 | 896 | Loft/1ba | Now | Click Here |
1150 N 7th Ave #2101 | $ 975 | 500 | Loft/1ba | Now | Click Here |
1150 N 7th Ave #1203 | $ 900 | 500 | Loft/1ba | Now | Click Here |
1150 N 7th Ave #1303 | $ 925 | 500 | Loft/1ba | Now | Click Here |
1150 N 7th Ave #1101 | $ 1,245 | 750 | 1Bd/1Ba | Now | Click Here |
2 Bedroom
ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
---|---|---|---|---|---|
101 E Pennington St #203 | $ 1,750 | 1,700 | 2Bd/1Ba | Now | Click Here |
1128 N Tyndall Ave #7 | $ 895 | 702 | 2Bd/1Ba | Now | Click Here |
235 N 3rd Ave | $ 1,350 | 1160 | 2Bd/1Ba | Now | Click Here |
2234 East 5th Street | $ 1,700 | 1000 | 2Bd/2Ba | Now | Click Here |
3 Bedroom
ADDRESS | RENT | SIZE (SQ. FT.) | BED/BATH | AVAIL | MORE INFO |
---|---|---|---|---|---|
510 E 8th St #1 | $ 1,675 | 1200 | 3Bd/2Ba | Now | Click Here |